Credit Union Fee Schedule
Effective 02/01/2016
Checking/Share Draft
| Product | Fee |
|---|---|
| Second Chance Checking | $5.00 per month |
| Checks for Senior Citizens | FREE |
| NSF Returns | $30 |
| Bill Pay NSF Returns | $30 |
| Overdraft Privilege Fee | $30 |
| Stop Payment Single Item or Series | $30 |
| Post Dated Payments | $30 |
| Overdraft Protection Transfer | $4 each |
| Telephone Transfers | $4 each |
| Check Copies | $3 |
| Check Reconciliation | $5 per hour |
| Fax Fee | $2 |
| Money Orders | $2.00 each |
| Check Withdrawal: | $2.00 Each |
| STAR System ATM Card and PIN Issue | $5 |
Direct Deposit/Electronic Payments
| Product | Fee |
|---|---|
| NSF Withdrawal | $30 |
| Overdraft Privelege Fee | $30 |
| Stop Payments | $30 |
| Overdraft Protection Transfer | $4 each |
Wire Transfers
| Product | Fee |
|---|---|
| Incoming Wire | $15 |
| Outgoing Wire in Continental U.S. | $20 |
| Outgoing Wire Transcontinental | $40 |
| Western Union | $20 |
Other
| Product | Fee |
|---|---|
| Microfilm Copy of Statement | $5 per month |
| Research | $5 per hour |
| Monthly Statement | $5 per month |
| Returned Statements | $2 |
| IRA Close and Transfer Fee | $25 |
| Early Closure of Christmas Club | $10 |
| Tax Levy | $50 |
| Letter of Verification of Balance | $5 |
