Current Loan Rates
Rates subject to change without notice.
| VISA Credit Card | |
| Fixed Rate as low as | 9.90% APR |
|
Recreational Vehicles Starting As Low As: |
|
| New Recreational Vehicles | 5.99% APR |
| Used Recreational Vehicles | 6.99% APR |
|
Home Equity Loans: |
|
| Variable Rate Home Equity Loans | Rate is based on Prime Rate |
| Variable Rate Pledge of Share | 3.000%(above share rate) |
| Fixed Rate Closed-End Signature | 12.00% APR |
| Pledge of Certificate | 3.000% (above certificate rate) |
| VISA Classic | 11.900% APR |
| VISA Platinum | 9.900% APR |
