Current Savings Rates
Rates effective as of March, 2024. Rates subject to change without notice.
Share Plus Savings
| Minimum Balance | APY |
|---|---|
| $50 - $500 | .05% APY |
| $501 - $2,000 | .05% APY |
| $2,001 - $10,000 | .05% APY |
| $10,001 - $20,000 | .05% APY |
| $20,000 or more | .05% APY |
Share Certificates (substantial penalty for early withdrawal)
| Account Type | Term | APY |
|---|---|---|
| Share Certificates (minimum $500) | 3 Month | 0.03% APY |
| Share Certificates (minimum $500) | 6 Month | 3.25% APY |
| Share Certificates (minimum $500) | 1 Year | 0.15% APY |
| Share Certificates (minimum $500) | 2 Year | 2.02% APY |
| Share Certificates (minimum $500) | 5 Year | 2.27% APY |
Share Draft
| Account Type | APY |
|---|---|
| Share Draft (minimum $2,000) | 0.05% APY |
